MP AGE GROUP 1 29.09.2023 - 30 [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
MP AGE GROUP 1 29.09.2023 - 30 [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Banza, Emmanuela F 9 105 200 Free F 3:24.13 43 Uniswim
Splits Banza, Emmanuela F 9 115 200 Back F DQ Uniswim
Splits Banza, Emmanuela F 9 101 100 Breast F 1:45.14 6 Uniswim
Splits Banza, Emmanuela F 9 112 200 Breast F DQ Uniswim
Splits Banza, Lys F 16 105 200 Free F 2:24.97 12 Uniswim
Splits Banza, Lys F 16 109 400 Free F 5:04.83 11 Uniswim
Splits Banza, Lys F 16 108 800 Free F 10:30.17 6 Uniswim
Splits Banza, Lys F 16 115 200 Back F 2:52.10 10 Uniswim
Splits Banza, Miela F 14 105 200 Free F 2:22.48 11 Uniswim
Splits Banza, Miela F 14 109 400 Free F 5:13.49 13 Uniswim
Splits Banza, Miela F 14 108 800 Free F 10:32.63 8 Uniswim
Splits Banza, Miela F 14 125 1500 Free F 25:11.27 15 Uniswim
Splits Banza, Miela F 14 115 200 Back F 2:48.95 8 Uniswim
Splits Banza, Miela F 14 112 200 Breast F 2:48.79 1 Uniswim
Splits Beyers, Erin F 15 105 200 Free F 2:29.62 16 Uniswim
Splits Beyers, Erin F 15 109 400 Free F 5:13.80 14 Uniswim
Splits Beyers, Erin F 15 116 100 Fly F 1:16.79 2 Uniswim
Splits Beyers, Erin F 15 118 200 IM F 2:46.32 2 Uniswim
Splits Blum, Devin M 8 122 50 Free F 47.93 52 Curro Swimming Academy
Splits Blum, Devin M 8 113 100 Free F 1:47.79 50 Curro Swimming Academy